
« Go to the current main Dishes
Take a look at our tasty side dishes – a great addition to any meal if you want to add more veggies!
| Serving Size: 80g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 52 | 3% | |
| Cal. from Fat: 2 | ||
| Total Fat: g | % | |
| Saturated Fat: g | % | |
| Trans Fats: g | ||
| Cholesterol: mg | % | |
| Sodium: 42mg | 2% | |
| Total Carbohydrate: 13g | 4% | |
| Dietary Fiber: 2g | 8% | |
| Sugars: 9g | ||
| Protein: 1g | ||
| Vitamin A: % | Vitamin C: 15% | |
| Calcium: 2% | Iron: % | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Sliced carrots marinated in orange juice and a little orange zest, glazed with agave nectar.
Saute the carrots for a few minutes in a sauce pan (don’t crowd the pan), and they’ll be ready to tempt you with their sweetness.
| Regular (serves 2–3 people): | $ 4.50 | ($ 1.50/serving) | |
| Large (serves 4–6 people): | $ 8.55 | ($ 1.43/serving) |
Meets FDA guidelines for low fat, low sodium, and low cholesterol.
Gluten free.
Ingredients: carrots, agave nectar, orange zest, orange juice, sea salt, black pepper.
| Serving Size: g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: | % | |
| Cal. from Fat: | ||
| Total Fat: g | % | |
| Saturated Fat: g | % | |
| Trans Fats: g | ||
| Cholesterol: mg | % | |
| Sodium: mg | % | |
| Total Carbohydrate: g | % | |
| Dietary Fiber: g | % | |
| Sugars: g | ||
| Protein: g | ||
| Vitamin A: % | Vitamin C: % | |
| Calcium: % | Iron: % | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Side of French Batard Bread (13 ounces) from Udi's Bakery .
Defrost and serve.
| Regular (serves 2–3 people): | $ 4.50 | ($ 1.50/serving) | |
| Large (serves 4–6 people): | $ 8.55 | ($ 1.43/serving) |
Contains non-organic bread
Cannot be made gluten free.
Ingredients: the ingredient list and nutritional information will be available soon.
| Serving Size: 89g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 181 | 9% | |
| Cal. from Fat: 81 | ||
| Total Fat: 9g | 14% | |
| Saturated Fat: 1g | 5% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | % | |
| Sodium: 203mg | 8% | |
| Total Carbohydrate: 20g | 7% | |
| Dietary Fiber: 5g | 20% | |
| Sugars: 3g | ||
| Protein: 8g | ||
| Vitamin A: 0% | Vitamin C: 10% | |
| Calcium: 4% | Iron: 15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
There is speculation that hummus is one of the oldest known prepared foods. Whether or not that's true, it makes a delicious dip, appetizer, or accompaniment for grilled chicken or fish. It's also good for you. Hummus is high in iron and vitamin C, and its also a good source of protein and dietary fiber.
No preparation necessary - just serve chilled or at room temperature.
| Regular (serves 2–3 people): | $ 5.25 | ($ 1.75/serving) | |
| Large (serves 4–6 people): | $ 9.98 | ($ 1.66/serving) |
Meets FDA guidelines for low cholesterol.
Gluten free.
Ingredients: Chickpeas, Tahini, Garlic, Water, Lemon Juice, Sea Salt.
| Serving Size: 105g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 136 | 7% | |
| Cal. from Fat: 69 | ||
| Total Fat: 8g | 12% | |
| Saturated Fat: 1g | 5% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | % | |
| Sodium: 473mg | 20% | |
| Total Carbohydrate: 13g | 4% | |
| Dietary Fiber: 4g | 16% | |
| Sugars: 4g | ||
| Protein: 6g | ||
| Vitamin A: 35% | Vitamin C: 4% | |
| Calcium: 35% | Iron: 10% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Perfect as an appetizer for dipping veggies and/or chips. Simple, delicious and homemade!
Defrost and stir.
| Regular (serves 2–3 people): | $ 5.25 | ($ 1.75/serving) | |
| Large (serves 4–6 people): | $ 9.98 | ($ 1.66/serving) |
Meets FDA guidelines for low cholesterol.
Gluten free.
Ingredients: peas, parsley, tahini, lemon juice, cumin, sea salt, garlic, extra virgin olive oil, water.
| Serving Size: 76g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 18 | 1% | |
| Cal. from Fat: 2 | ||
| Total Fat: 0g | % | |
| Saturated Fat: 0g | % | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | % | |
| Sodium: 6mg | 0% | |
| Total Carbohydrate: 3g | 1% | |
| Dietary Fiber: 1g | 4% | |
| Sugars: 0g | ||
| Protein: 2g | ||
| Vitamin A: 15% | Vitamin C: 40% | |
| Calcium: 2% | Iron: 4% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Asparagus not only tastes great, but it’s also very healthy. It contains compounds called steroidal glycosides, which may help reduce inflammation (Chinese herbalists use it to treat arthritis). Asparagus also contains calcium, magnesium and iodine and is an excellent source of folic acid.
Asparagus tastes great steamed, but also does very well sauteed with peanut oil (we like to add some toasted sesame seeds just before it’s done).
| Regular (serves 2–3 people): | $ 4.75 | ($ 1.58/serving) | |
| Large (serves 4–6 people): | $ 9.03 | ($ 1.50/serving) |
Meets FDA guidelines for low fat, low sodium, and low cholesterol.
Gluten free.
Ingredients: asparagus.