
Take a look at our tasty side dishes – a great addition to any meal if you want to add more veggies!
| Serving Size: 90g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 39 | 2% | |
| Cal. from Fat: 6 | ||
| Total Fat: 1g | 2% | |
| Saturated Fat: 0g | 0% | |
| Trans Fats: 0g | ||
| Cholesterol: 6mg | 2% | |
| Sodium: 129mg | 5% | |
| Total Carbohydrate: 6g | 2% | |
| Dietary Fiber: 3g | 12% | |
| Sugars: 1g | ||
| Protein: 4g | ||
| Vitamin A: 10% | Vitamin C: 20% | |
| Calcium: 4% | Iron: 4% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
The smoked ham from Long Family Farms in Eaton, Colorado is wonderfully rich in flavor and complements the green beans perfectly.
Saute the beans and the ham for a few minutes in a sauce pan (don’t crowd the pan), and add a little balsamic vinegar if you like.
| Regular (serves 2–3 people): | $ 5.70 | ($ 1.90/serving) |
Ingredients: green beans, ham
Meets FDA guidelines for low fat and low cholesterol.
| Serving Size: 107g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 127 | 6% | |
| Cal. from Fat: 55 | ||
| Total Fat: 6g | 9% | |
| Saturated Fat: 1g | 5% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 4mg | 0% | |
| Total Carbohydrate: 14g | 5% | |
| Dietary Fiber: 3g | 12% | |
| Sugars: 3g | ||
| Protein: 7g | ||
| Vitamin A: 10% | Vitamin C: 40% | |
| Calcium: 4% | Iron: 10% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
We’ve taken a little liberty with the term "succotash," since it’s typically made with Lima beans or green beans and ours is made with edamame (soy beans). But the flavors are no less delicious – you can serve and eat it cool like a salsa, or hot as a side dish.
| Regular (serves 2–3 people): | $ 5.70 | ($ 1.90/serving) |
Ingredients: edamame, corn, onions, balsamic vinegar, extra virgin olive oil, sea salt, black pepper, red peppers.
Meets FDA guidelines for low sodium and low cholesterol.
| Serving Size: 81g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 29 | 1% | |
| Cal. from Fat: 2 | ||
| Total Fat: 0g | 0% | |
| Saturated Fat: 0g | 0% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 6mg | 0% | |
| Total Carbohydrate: 6g | 2% | |
| Dietary Fiber: 3g | 12% | |
| Sugars: 2g | ||
| Protein: 1g | ||
| Vitamin A: 10% | Vitamin C: 20% | |
| Calcium: 4% | Iron: 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Green beans, a little balsamic vinegar and cumin combine for a flavorful side dish. While this side goes particularly well with our chicken and pork and beef dishes, don’t be shy about adding it to a vegetarian dish.
Saute the beans in a sauce pan with a touch of olive oil for a few minutes.
| Regular (serves 2–3 people): | $ 3.75 | ($ 1.25/serving) |
Ingredients: green beans, balsamic vinegar, cumin.
Meets FDA guidelines for low fat, low sodium, and low cholesterol.
| Serving Size: 82g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 101 | 5% | |
| Cal. from Fat: 41 | ||
| Total Fat: 5g | 8% | |
| Saturated Fat: 0g | 0% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 85mg | 4% | |
| Total Carbohydrate: 11g | 4% | |
| Dietary Fiber: 4g | 16% | |
| Sugars: 4g | ||
| Protein: 5g | ||
| Vitamin A: 30% | Vitamin C: 25% | |
| Calcium: 2% | Iron: 8% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
We love to combine the taste of green vegetables with a variety of different nuts. This medley of sweet peas and walnuts is another combination we really like.
Saute the sweet peas with the walnuts in a sauce pan over medium heat with a touch of olive oil.
| Regular (serves 2–3 people): | $ 3.85 | ($ 1.28/serving) |
Ingredients: sweet peas, walnuts.
Meets FDA guidelines for low sodium and low cholesterol.
| Serving Size: 82g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 41 | 2% | |
| Cal. from Fat: 2 | ||
| Total Fat: 0g | 0% | |
| Saturated Fat: 0g | 0% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 22mg | 1% | |
| Total Carbohydrate: 8g | 3% | |
| Dietary Fiber: 2g | 8% | |
| Sugars: 1g | ||
| Protein: 3g | ||
| Vitamin A: 15% | Vitamin C: 40% | |
| Calcium: 4% | Iron: 4% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
While Goji (or Wolf) berries are more commonly combined with rice, they also taste great with apsaragus. Their taste has an accent of tomato and is similar to that of dates, dried cranberries or raisins, though drier, a little more tart, and less sweet with an herbal scent.
Saute the asparagus together with the Goji berries over medium-high heat with a touch of safflower oil or peanut oil.
| Regular (serves 2–3 people): | $ 4.85 | ($ 1.62/serving) |
Ingredients: asparagus, goji berries.
Meets FDA guidelines for low fat, low sodium, and low cholesterol.
| Serving Size: 87g | ||
| Servings Per Container: 3 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories: 137 | 7% | |
| Cal. from Fat: 61 | ||
| Total Fat: 7g | 11% | |
| Saturated Fat: 1g | 5% | |
| Trans Fats: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 302mg | 13% | |
| Total Carbohydrate: 9g | 3% | |
| Dietary Fiber: 3g | 12% | |
| Sugars: 0g | ||
| Protein: 13g | ||
| Vitamin A: 0% | Vitamin C: 4% | |
| Calcium: 8% | Iron: 25% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
The edamame beans really shine when they're dressed up with a little ginger, tamari, and garlic. this side dish will add substance and style to meat and chicken dishes.
Saute the shelled emamame beans and the garlic, tamari, and ginger for a few minutes.
| Regular (serves 2–3 people): | $ 4.25 | ($ 1.42/serving) |
Ingredients: edamame, garlic, ginger, tamari.
Meets FDA guidelines for low cholesterol.